If your install folder is "C:\allmapsoft\gmd", you can use the followed command to lauch it automatically:
C:\allmapsoft\gmd\downloader.exe para1 para2 para3 para4 para5 para6 para7 para8 para9
"C:\allmapsoft\gmd\downloader.exe" "test.egmd" 1 12 2 3 49 48 "C:\downloads" hide
When task finished, the downloader or combiner will be automatically closed.
Maps type name |
Maps type ID |
Google Street Maps(local language) | 0 |
Google Satellite Maps | 1 |
Google Terrain Maps | 2 |
Google Hybrid Maps(local language) | 12 |
Google Hybrid Maps(English) | 20 |
Google Terrain Maps with Roads(local language) | 52 |
Google Street Maps without labels | 66 |
Google Street Maps without POI | 67 |
Google Street Maps(English) | 69 |
Google Terrain Maps with Roads(English) | 70 |
Google Terrain Maps with Roads(no labels) | 74 |
Google Street Maps(local language,512px tile) | 78 |
Google Street Maps(English,512px tile) | 79 |
Google Street Maps without labels(512px tile) | 80 |
Google Street Maps without POI(512px tile) | 81 |
Google Terrain Maps(512px tile) | 82 |
Google Terrain Maps with Roads(no labels,512px tile) | 83 |
Google Terrain Maps with Roads(local language,512px tile) | 84 |
Google Terrain Maps with Roads(English,512px tile) | 85 |
Google Hybrid Maps(local language,512px tile) | 89 |
Google Hybrid Maps(English,512px tile) | 90 |
Google Street Maps only labels(English,512px tile) | 91 |
Google Street Maps only labels(local language,512px tile) | 92 |
Google Satellite Maps(512px tile) | 95 |
Google Street Maps only labels(local language) | 98 |
Google Street Maps only labels(English) | 99 |
Google Street Maps(local language,768px tile) | 151 |
Google Street Maps(local language,1024px tile) | 152 |
Google Satellite Maps(128px tile) | 153 |
Google Satellite Maps(1024px tile) | 154 |
Google Satellite Maps(64px tile) | 155 |
Google Street Maps for China (local langugage) | 171 |
Google Terrain Maps for China (local langugage) | 172 |
Google Street Maps for China (Chinese langugage) | 173 |
Google Terrain Maps for China (Chinese langugage) | 174 |
Google Satellite Maps(768px tile) | 179 |
Google Street Maps(local language,128px tile) | 180 |
Google Street Maps for China (local langugage,512px tile) | 181 |
Google Terrain Maps for China (local langugage,512px tile) | 182 |
Google Street Maps for China (Chinese,512px tile) | 183 |
Google Terrain Maps for China (Chinese,512px tile) | 184 |
Google Terrain Maps with Roads(English,768px tile) | 185 |
Google Terrain Maps with Roads(English,1024px tile) | 186 |
Google Street Maps without labels and roads | 239 |
Google Terrain Maps without labels and roads | 240 |
Google Hybrid Maps without POI and labels | 243 |
Google Hybrid Maps without POI | 244 |
Google Hybrid Maps without roads | 245 |
Google Street Maps only labels(Chinese Simplified) | 251 |
Google Street Maps only labels(Chinese Traditional) | 252 |
Google Hybrid Maps for China (Chinese) | 268 |
Google Hybrid Maps for China (Chinese, 512px) | 269 |
Google Hybrid Maps(local language,1024px tile) | 270 |
Google Hybrid Maps(English,1024px tile) | 271 |
Google Street Maps with Bicycling (local language) | 280 |
Google Street Maps with Transit (local language) | 281 |
Google Street Maps with Traffic (local language) | 282 |
Google Satellite Maps with Bicycling | 291 |
Google Satellite Maps with Transit | 292 |
Google Satellite Maps with Traffic | 293 |
Google Street Maps with Bicycling,Transit,Traffic (local language) | 309 |
Google Satellite Maps with Bicycling,Transit,Traffic | 310 |
Google Satellite Maps for China (512px tile) | 314 |
Google Terrain Maps - grey | 341 |
Google Satellite Maps for China | 348 |
Google Hybrid Maps with Bicycling (local language) | 429 |
Google Hybrid Maps with Transit (local language) | 430 |
Google Hybrid Maps with Traffic (local language) | 431 |
Google Hybrid Maps with Bicycling,Transit,Traffic (local language) | 432 |
Google Terrain Maps with Bicycling (local language) | 433 |
Google Terrain Maps with Transit (local language) | 434 |
Google Terrain Maps with Traffic (local language) | 435 |
Google Terrain Maps with Bicycling,Transit,Traffic (local language) | 436 |
Google Maps - 45 degree oblique images (face to north) |
1424 |
Google Maps - 45 degree oblique images (face to east) |
1425 |
Google Maps - 45 degree oblique images (face to south) |
1426 |
Google Maps - 45 degree oblique images (face to west) |
1427 |
Google Maps - 45 degree oblique images (face to north) with labels |
1428 |
Google Maps - 45 degree oblique images (face to east) with labels |
1429 |
Google Maps - 45 degree oblique images (face to south) with labels |
1430 |
Google Maps - 45 degree oblique images (face to west) with labels |
1431 |